PT 53
Home * Tournaments * CSVN Programmers Tournament * PT 53
The CSVN 53rd Programmers Tournament on June 02 and 03, 2018, Denksportcentrum Leiden [2] .
Contents
Final Standing
# | Program | CC | Hi | TB | Ch | Ro | Ar | TK | RQ | Sp | Em | Ga | P9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | HIARCS | GB | x | b1 | b1 | b1 | w1 | b1 | w1 | b1 | w1 | w1 | 9 |
2. | The Baron | NL | w0 | x | b½ | w½ | b1 | w1 | w1 | b1 | w1 | b1 | 7 |
3. | chess22k | NL | w0 | w½ | x | b½ | b½ | w1 | b1 | w1 | b1 | b1 | 6½ |
4. | RofChade | NL | w0 | b½ | w½ | x | w1 | w½ | b1 | b1 | b1 | b1 | 6½ |
5. | Arminius | DE | b0 | w0 | w½ | b0 | x | w½ | b1 | w1 | b1 | b1 | 5 |
6. | The King | NL | w0 | b0 | b0 | b½ | b½ | x | w1 | b1 | w1 | w1 | 5 |
7. | RedQueen | BR | b0 | b0 | w0 | w0 | w0 | b0 | x | w1 | b1 | w1 | 3 |
8. | Spartacus | NL | w0 | w0 | b0 | w0 | b0 | w0 | b0 | x | w1 | b1 | 2 |
9. | Embla | NL | b0 | b0 | w0 | w0 | w0 | b0 | w0 | b0 | x | w1 | 1 |
10. | Gadget | NL | b0 | w0 | w0 | w0 | w0 | b0 | b0 | w0 | b0 | x | 0 |
Participants
Program | CC | Authors | Hardware |
---|---|---|---|
Arminius | DE | Volker Annuss | AMD Ryzen Threadripper @ 3.4GHz |
chess22k | NL | Sander Maassen vd Brink | Intel Core I7-4600U @2.1 GHz |
Embla | NL | Folkert van Heusden | Intel i7 3930K |
Gadget | NL | Hans van der Zijden | Intel i7 6700K/4 @ 4.2 GHz |
HIARCS | GB | Mark Uniacke, Harvey Williamson | Intel 28 x 2.8ghz |
RedQueen | BR | Ben-Hur Carlos Vieira Langoni Junior | Intel I7 |
RofChade | NL | Ronald Friederich | AMD Ryzen Threadripper |
Spartacus | NL | Harm Geert Muller | Intel i7 @ 3.4 GHz |
The Baron | NL | Richard Pijl | Intel i7 5820K 6 x 3.3GHz |
The King | NL | Johan de Koning | AMD FX8350K, 4 cores, 5 threads/core |
Photos & Games
Tournament hall, Round 8 running
The Baron - HIARCS playing a rare Dutch, Harvey Williamson and Richard Pijl
[Event "53rd Programmer Tournament"] [Site "Leiden"] [Date "2018.06.03"] [Round "8"] [White "The Baron"] [Black "HIARCS"] [Result "1-0"] 1.d4 f5 2.Bg5 h6 3.Bd2 Nf6 4.e3 e6 5.Be2 Be7 6.Bh5 Kf8 7.Be2 c5 8.c4 cd4 9.ed4 d5 10.cd5 ed5 11.Nf3 g5 12.O-O Kg7 13.Nc3 Nc6 14.Bb5 Bd6 15.Re1 Ne4 16.Bc6 bc6 17.Ne5 Be6 18.Na4 Be5 19.de5 c5 20.Bc1 g4 21.f3 gf3 22.gf3 Rg8 23.fe4 Kh7 24.Kh1 fe4 25.Rf1 Qh4 26.Bf4 Qh3 27.Qd2 d4 28.Qe2 e3 29.Qf3 Qf3 30.Rf3 Bd5 0-1
Forum Posts
- 53rd Programmers Tournament Leiden 2018 by Harvey Williamson, Hiarcs Forum, May 30, 2018
- 53rd Programmers Tournament Leiden 2018 - Hiarcs wins! by Harvey Williamson, CCC, June 03, 2018