ICT 2002
Home * Tournaments * International CSVN Tournament * ICT 2002
The Second International CSVN Tournament took place at Denksportcentrum Leiden, May 31 - June 2, 2002, organized by the CSVN.
Final Standing
# | Program | CC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | P | SOS | SoDOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fritz | NL | 13b1 | 11w1 | 2b½ | 7w½ | 3b1 | 6w½ | 10b1 | 5w1 | 8b1 | 7½ | 48½ | 39¾ |
2 | Diep | NL | 6w½ | 22b1 | 1w½ | 11b1 | 12w1 | 4b1 | 5w0 | 9b1 | 3w½ | 6½ | 46 | 31 |
3 | Shredder | DE | 19w1 | 5b1 | 12w1 | 4b0 | 1w0 | 8b½ | 15w1 | 10w1 | 2b½ | 6 | 47½ | 28¼ |
4 | Comet | DE | 10b1 | 17w1 | 14b½ | 3w1 | 6b½ | 2w0 | 8b0 | 12w1 | 9b1 | 6 | 46 | 29½ |
5 | SOS | DE | 15b1 | 3w0 | 13b0 | 21w1 | 14b1 | 7w1 | 2b1 | 1b0 | 6w½ | 5½ | 45½ | 24¾ |
6 | XiniX | NL | 2b½ | 21w1 | 16b1 | 14w1 | 4w½ | 1b½ | 9w0 | 8w½ | 5b½ | 5½ | 44½ | 24¼ |
7 | IsiChess | DE | 18w1 | 12b0 | 8w1 | 1b½ | 9w½ | 5b0 | 11b½ | 19w1 | 16w1 | 5½ | 42½ | 23¾ |
8 | Insomniac | US | 9b0 | 15w1 | 7b0 | 17w1 | 16b1 | 3w½ | 4w1 | 6b½ | 1w0 | 5 | 47½ | 23¾ |
9 | Chess Tiger | FR | 8w1 | 14b0 | 10w½ | 20b1 | 7b½ | 11w1 | 6b1 | 2w0 | 4w0 | 5 | 45½ | 23¼ |
10 | Nightmare | NL | 4w0 | 18b1 | 9b½ | 16w½ | 13b1 | 12w1 | 1w0 | 3b0 | 17w1 | 5 | 44½ | 20¾ |
11 | Tao | NL | 22w1 | 1b0 | 17b1 | 2w0 | 18b1 | 9b0 | 7w½ | 13w1 | 12b½ | 5 | 42 | 18 |
12 | The King | NL | 16b1 | 7w1 | 3b0 | 13w1 | 2b0 | 10b0 | 17w1 | 4b0 | 11w½ | 4½ | 46 | 20 |
13 | Patzer | DE | 1w0 | 20b1 | 5w1 | 12b0 | 10w0 | 16b½ | 14w1 | 11b0 | 22b1 | 4½ | 39 | 15¼ |
14 | Ant | NL | 21b1 | 9w1 | 4w½ | 6b0 | 5w0 | 15b0 | 13b0 | 20w1 | 18b1 | 4½ | 38 | 15 |
15 | GoldBar MMII | NL | 5w0 | 8b0 | 19w0 | 22b1 | 20w1 | 14w1 | 3b0 | 18w½ | 21b1 | 4½ | 32 | 10¾ |
16 | Sjeng | BE | 12w0 | 19b1 | 6w0 | 10b½ | 8w0 | 13w½ | 21b1 | 22w1 | 7b0 | 4 | 37½ | 10½ |
17 | SpiderChess | NL | 20w1 | 4b0 | 11w0 | 8b0 | 19w1 | 18w1 | 12b0 | 21w1 | 10b0 | 4 | 35½ | 10 |
18 | The Baron | NL | 7b0 | 10w0 | 22w1 | 19b1 | 11w0 | 17b0 | 20w1 | 15b½ | 14w0 | 3½ | 35 | 8¾ |
19 | Holmes | DE | 3b0 | 16w0 | 15b1 | 18w0 | 17b0 | 21w1 | 22w1 | 7b0 | 20b½ | 3½ | 33½ | 8¼ |
20 | Morphy 4.1 | NL | 17b0 | 13w0 | 21b1 | 9w0 | 15b0 | 22w1 | 18b0 | 14b0 | 19w½ | 2½ | 31 | 3½ |
21 | Shark | NL | 14w0 | 6b0 | 20w0 | 5b0 | 22w1 | 19b0 | 16w0 | 17b0 | 15w0 | 1 | 34 | 1 |
22 | Djenghis | NL | 11b0 | 2w0 | 18b0 | 15w0 | 21b0 | 20b0 | 19b0 | 16b0 | 13w0 | 0 | 29½ | 1 |
Photos
Bas Hamstra, Sander de Zoete, Tony van Roon-Werten (XiniX: 6th!), and Elke van Roon
Before the presentation of prizes Stefan Meyer-Kahlen, Johan de Koning,
Jan Louwman (operator of Insomniac), Vincent Diepeveen, Mathias Feist
Frans Morsch (Fritz) with the biggest cup!
Publications
- Theo van der Storm (2002). Results of the 2nd International CSVN Tournament. ICGA Journal, Vol. 25, No. 2
- Eric Hallsworth (2002). 2nd CSVN PC Tourny, Leiden, May 31 - Jun 2. Selective Search 101, pp. 27, pdf hosted by Mike Watters
Forum Posts
- 2nd International CSVN Tournament 31 May-2 June by Theo van der Storm, CCC, February 24, 2002
- More surprises in Leiden, Diep leads by Jeroen Noomen, CCC, June 01, 2002
- Ant vs Chess Tiger 14.0 48...Bxf3 by K. Burcham, CCC, June 01, 2002
- Leiden - Fritz wins 2nd Intl. CSVN tournament by Theo van der Storm, CCC, June 02, 2002
- Leiden 2002: after Round 9 of 9: Fritz won Tournament by Volker Richey, CCC, June 02, 2002
External Links
- ICT 2002 CSVN site
- Photos from the old CSVN site
- CSVN Intl. Tournament, Leiden 2002 by Volker Richey
- A black day for France by Eric van Reem, ChessBase, June 01, 2002
- Unbeatable Fritz wins international computer tournament by Eric van Reem, ChessBase, June 03, 2002
- Diep tweede in internationaal computertoernooi! by Vincent Diepeveen, Schaakclub Oud Zuylen Utrecht (Dutch)
References
- ↑ ICT 2002, CSVN site
- ↑ Photos from 2nd CSVN-Tournament 2002 Gallery